First-Year Registration Advice
These guidelines are designed to help you select courses for your first year of a Bachelor of Science degree at ¶¶ÒõÊÓƵ. Use these links to find specific program information:
Meeting your B.Sc. Degree Requirements
The following are suggested courses for your first 30 credit hours in the Major program you're considering. Students normally take 12 to 15 credit hours per term (4 or 5 courses) during the fall (September-December) and Winter (January-April) terms. For students taking Spring (May-June) and Summer (July-August) courses, we recommend taking no more than 6 credit hours (two courses). Please note: not all courses are offered every semester. Check with the science advisors for any scheduling questions.
ASTROPHYSICS |
|
Course Description | Course Code |
University Physics I & II | PHYS 1210 & PHYS 1211 |
Introductory Calculus I & II* | MATH 1210 & MATH 1211 |
Introduction to Astrophysics | ASTR 1100 |
Introduction to Modern Physics | PHYS 1500 |
Introduction to Computing Science & Programming OR Computer Programming & Problem Solving | CSCI 1226 or CSCI 1227 |
3 credit hours in Humanities | You choose! |
6 credit hours Science Electives | You choose! Recommended: CSCI 1228 (prerequisite is CSCI 1226 with grade of C or higher), and/or CHEM 1210 & 1211 |
BIOLOGY |
|
Course Description | Course Code |
Molecular & Cell Biology | BIOL 1211 (formerly 1201) |
Organismal & Ecological Biology | BIOL 1212 (formerly 1202) |
Applications in Biology | BIOL 1213 (students with credit for BIOL 1201 or 1202 should not take 1213) |
General Chemistry I & II | CHEM 1210 & 1212 (or 1211) |
3 credit Hours MATH (Life Science or Intro Calculus) | MATH 1250 or 1210 |
3 credit hours in MATH or CSCI | MATH 1251 or MATH 1211 or CSCI 1227 |
6 credit hours Humanities Electives | You Choose! |
3 credit hours Arts Electives | You Choose! |
CHEMISTRY |
|
Course Description | Course Code |
General Chemistry I & II | CHEM 1210 & CHEM 1211 (or 1212) |
University Physics I & II | PHYS 1210 & PHYS 1211 |
Introductory Calculus I & II | MATH 1210 & 1211 |
6 credit hours Humanities electives | You Choose! |
6 credit hours Arts electives | You Choose! |
COMPUTING SCIENCE |
|
Course Description | Course Code |
Intro to Programming & Advanced Programing | CSCI 1226 & CSCI 1228 |
Introductory Calculus I & II | MATH 1210 & MATH 1211 |
6 credit hours Science electives | You Choose! |
6 credit hours Humanities electives | You Choose! |
6 credit hours Arts electives | You Choose! |
COMPUTING SCIENCE and BUSINESS and ADMINISTRATION
|
|
Course Description | Course Code |
Intro to Programming & Advanced Programing | CSCI 1226 & CSCI 1228 |
Introductory Calculus I & Intro Math Statistics | MATH 1210 & MATH 1216 |
Quantitative Methods I | MGSC 1205 |
Introduction to Business Management | MGMT 1281 |
Principles of Economics: Micro | ECON 1201 |
Principles of Economics: Macro | ECON 1202 |
6 credit hours Humanities electives | You Choose! |
ENVIRONMENTAL SCIENCE |
|
Course Description | Course Code |
Environmental Challenges | ENVS 1200 |
Physical Processes in the Environment | ENVS 1250 |
6 credit hours in Math or CSCI | MATH (1250 & 1251) or (1210 & 1211) or CSCI 1226 & 1227 |
Organismal & Ecological Biology | BIOL 1212 (formerly 1202) |
Applications in Biology | BIOL 1213 |
General Chemistry I & II | CHEM 1210 & 1212 (or 1211) |
People, Place and Environment | GEOG 1200 |
3 credit hours in Humanities | You Choose! |
GEOGRAPHY
|
|
Course Description | Course Code |
Global Perspectives on Land & Life | GEOG 1100 |
People, Place and Environment | GEOG 1200 |
6 credit hours in Math or CSCI | MATH (1250 & 1251) or (1210 & 1211) or CSCI 1226 & 1227 |
6 credit hours Science electives | You Choose! |
6 credit hours in Humanities electives | You Choose! |
6 credit hours in Arts electives | You Choose! |
GEOLOGY |
|
Course Description | Course Code |
Understanding the Earth & The Dynamic Earth | GEOL 1200 & GEOL 1201 |
6 credit hours Math or CSCI | MATH (1250 & 1251) or (1210 & 1211) or CSCI 1226 & 1227 |
6 credit hours in Science electives | You Choose! |
6 credit hours Humanities electives | You Choose! |
6 credit hours Arts electives | You Choose! |
MATHEMATICS |
|
Course Description | Course Code |
Introductory Calculus I & II | MATH 1210 & MATH 1211 |
Intro to Computing Science Programming | CSCI 1226 |
Problem Solving & Programming | CSCI 1227 or CSCI 1228 |
6 credit hours Science electives | You Choose! |
6 credit hours Humanities electives | You Choose! |
6 credit hours Arts electives | You Choose! |
PHYSICS |
|
Course Description | Course Code |
University Physics I & II | PHYS 1210 & PHYS 1211 |
Introductory Calculus I & II | MATH 1210 & MATH 1211 |
Introduction to Modern Physics | PHYS 1500 |
6 credit hours in Science electives | You Choose! (Recommended: CHEM 1210 & 1211) |
6 credit hours Humanities electives | You Choose! |
PSYCHOLOGY |
|
Course Description | Course Code |
Introduction to Psychology | PSYC 1000 |
3 credit hours in PSYC 1000-level | PSYC 1100, 1120, 1310, 1320, 1400, 1510, 1520 |
6 credit hours in Math or CSCI | MATH 1250 & 1251 or MATH 1210 & 1211 or CSCI 1226 & 1227 |
6 credit hours Science electives | You Choose! |
6 credit hours Humanities electives | You Choose! |
6 credit hours Arts electives | You Choose! |
ENGINEERING |
|
Course Description | Course Code |
MATH 1210 & MATH 1211 | |
University Physics I & II |
PHYS 1210 & PHYS 1211 |
Engineering Mechanics I: Statics |
EGNE 1203 |
Technical Communications |
EGNE 1206 |
Engineering Design I: Graphics | EGNE 1210 |
General Chemistry I & II | CHEM 1210 & CHEM 1213 |
Computer Programming & Problem Solving | CSCI 1227 |
Introduction to the History of Science & Technology (*Can be taken in Fall or Winter term) |
HIST 1301 |
FORENSIC SCIENCE (Certificate)* |
|
Course Description | Course Code |
Molecular & Cell Biology | BIOL 1201 (formerly 1201) |
Organismal & Ecological Biology | BIOL 1212 (formerly 1202) |
Applications in Biology | BIOL 1213 (students with credit for BIOL 1201 or 1202 should not take 1213) |
General Chemistry I & II | CHEM 1210 & CHEM 1212 (or 1211) |
*Refer to intended major for additional info. |
Course & Elective Options |
||
SCIENCES Astronomy, Biology, Chemistry, Computing Science, Environmental Science, Geography (Group B only), Geology, Mathematics, Physics, Psychology (Excluding ASTR 1010, CHEM 1221, MATH 1202, and MATH 1203) |
||
ARTS Anthropology, Arabic, Asian Studies, Atlantic Canada Studies, Chinese, Ancient Studies (Classics), Criminology, Economics, Education, English, French, German, Geography (Group A, C, D only), Health Wellness and Sport in Society, Hispanic Studies, History, Intercultural Studies, Global Development Studies (International Development Studies), Irish Studies, Japanese, Linguistics, Philosophy, Public Humanities & Heritage, Political Science, Religion, Sociology, Social Justice and Community Studies, Spanish, Women, Gender Studies & Sexuality |
||
HUMANITIES Atlantic Canada Studies, Asian Studies, Ancient Studies (Classics), English, History, Intercultural Studies, Irish Studies, Philosophy, Public Humanities & Heritage, Religion, and Modern Languages (courses in literature and/or culture) |
*MATH 1210 Placement Test*
All new students registered in MATH 1210 are required to take a Mathematics placement test in their first week of classes. This will help us assess your readiness for university calculus. Students whose performance on the math placement test does not meet or exceed the minimum required to continue in MATH 1210 are directed instead to MATH 1190 as a better starting point. Use this Math Placement Practice material, complete with practice questions and answers, to prepare for your placement test. |